Due Diligence Report - Final
June 14, 2010
The final due diligence report is published below. Section 4, Environmental Risk Analysis, and the cost portions of Section 3, Environmental Conditions will remain confidential pending the conclusion of negotiations.
| Exec. Sum. | Executive Summary |
| TOC | Table of Contents, List of Figures and Acronyms |
| Section 1 | Introduction |
| Section 2 | Site Description |
| Section 3 | Environmental Conditions (Very Large File - 12.7 MB) - See Note 1 Below |
| Section 3 Appendices A and B | Appendices to Section 3 - Environmental Conditions |
| Section 4 | Risk Evaluation (Posted 9/2/2010) |
| Section 5 | Cultural Resources - Redacted version |
| Section 6 | Geotechnical Conditions-Revised |
| Section 7 | Natural Resource Conditions |
| Section 8 | Market Conditions |
| Section 9 | Assessment of Marine-Dependent Opportunities |
| Section 10 | Land Use Planning Summary |
| Section 11 | Communications and Outreach |
| Section 12 | Conclusions and Recommendations |
| Final Cost Estimates | Compendium of all costs in Excel Format (Posted 9/2/2010) |
Note 1 - Estimates in this section are superseded by the final cost estimates included in the Excel Workbook found here.